
| 2020 Spring National – Washington, DC | ||
| NASA HQ Updates | Mike Kincaid | |
| NASA HQ Updates Part II | Chad Rowe, Erica Alston, and Team | |
| Explore Science – Celebrating 30 Years of National Space Grant Achievements | Kristen Erickson | |
| USIP – Lessons Learned | Joyce Winterton, Dave Pierce, Staten Longo, Suzanne Smith | |
| National Chair – Opening Remarks | Angela Des Jardins | |
| NASA Aeronautics: Aviation at the Leading Edge | Mary Sandy | |
| AHAC 2020 – Iowa State University Ballooning in Education | Matthew Nelson | |
| Collaborations and Partnerships Breakout Session – Three Minute Speed Talks | —- | |
| International Observe the Moon Night | Molly Wasser | |
| Space Grant ISS Video | Jessica Meir | MP4 |
| How to Become an Astronaut | —- | MP4 |
| Teacher Professional Development: NASA LiftOff Summer Institute | Margaret Baguio | |
| Update: National Space Grant Foundation | Kevin Freese, Shawna McBride | |
| NASA Community College Aersospace Scholars | Alicia Baturoni-Cortez | |
| NASA Community College Aersospace Scholars | Haim Baruh | |
| NASA Community College Aersospace Scholars | Kate Coughlan | |
| NASA Community College Aersospace Scholars | Nidhal Marashi | |
| Nominating Committee Report | Chris Koehler | |
| Nominating Committee – Election Results | Chris Koehler | |
| RockOn, RockSat, and GLEE | Chris Koehler | |
| Space Grant MEMORY – Stories | Angela Des Jardins | |
| Treasurer’s Report | Majid Jaridi | |
| Middle and High School NASA Student Challenges: ROADS and Beyond | Robert Winglee | |
| Fall 2020 National Council of Space Grant Directors’ Meeting October 8-9 ▪ Jackson Hole, WY |
Shawna McBride | |
| Agenda | — | |
| Meeting Primer | — | |
| 2019 Western Regional – Big Sky, MT Group Photo – download |
||
| NASA HQ Updates | Chad Rowe & Erica Alston | |
| Working with Students with Disabilities | C. Runyon, J. Cook, C. Nolby, M. Saad | |
| ANGLeS Competition | Ryan Hannahoe, | |
| ANGLeS Competition – Roads on Mars | Robert Winglee | |
| NASA Armstrong – Internship Opportunities | Dave Berger | |
| Delivering Hands-on STEM Through the Lens of Aviation | Rich Stowel | |
| Data Management – How to Make Reporting Less Painful | A. Marbut, C. Stainken | |
| Educational Success in Indian Country | A. Thomas, S. Sangrey | |
| First Nations Launch Rocket Competition | Dennis Johnson | |
| GLEE Update | Chris Koehler | |
| Keynote Speaker | Bryan von Lossberg | |
| National Space Grant Foundation Updates | Kevin Freese | |
| RadSat | Brock LaMeres | |
| Juno – Unveiling the Mysteries of Jupiter | Seth Kimbrell | |
| Texas Space Grant Design Challenge | Tim Urban | |
| Meeting Agenda | —- | |
| 2019 Mid-Atlantic Regional – Charleston, WV | ||
| NASA HQ Updates | Mike Cherry | |
| First Year Summer Experience (FYSE) Program 2019 | Liz Kurban | |
| Boots on the Moon and Beyond: A Practical Look at What We Need |
Marcus Fisher | |
| Development of the University of Delaware CubeSat Ground Station | Bennett Maruca | |
| ThinSats, Space Science and STEM Outreach at American University |
Cyndee Finkel | |
| Experiential Learning in STEM at UDC Through the Implementation of the Second-Generation Firebird Rover for the NASA Human Exploration Rover Challenge | Giancarlo D’Orazio | |
| NASA’s Education Resource Center A Model for Inspiring, Engaging, and Employing Students in Rural Appalachia | Todd Ensign | |
| Creating Career Pathways and Faculty Professional Development for Small UAS Operation Technicians | Chris Carter | |
| Establishing Mentoring Pipeline of Women through Education and Research in STEM | Afrin Naz | |
| PSGC Apollo 11 50th Anniversary Rocket Launch: Multi-level Engagement | Caitlin Teti | |
| NASA Space Grant Through the Near Earth Object Foundation |
Robert & Libby Strong | |
| PSGC Undergraduate Research: From First-Year to Capstone Projects |
Carol High | |
| How the Rutgers School of Engineering Ambassador Program Impacted Me | Kristene Aguinaldo | |
| NASA Goddard Space Flight Center Research Collaboration Opportunities |
James Harrington | |
| NASA EPSCoR | Jeppie Compton | |
| Internships – State-wide Model and Best Practices | Mary Sandy | |
| NASA Glenn Overview and Opportunities for Collaboration | M. David Kankam | |
| STEM Recruitment and Beyond: The Messenger is the Medium | B. Chad Starks & William Matthaeus | |
| Einstein’s Theory of Relativity | Dick Henry | MP4 |
| 2019 Spring National (Washington, DC) | |||
| Welcome and Introductions | Angela Des Jardins | ||
| NASA Headquarters Updates | Michael Kincaid, Joeletta Patrick, Erica Alston, Mike Cherry, Sonya Greene, and Frank McDonald | PDF |
|
| Launch, Landing, and New Space Entrepreneurship | Ben Kellie | ||
| Collaborations and Partnerships Breakout Session | —- | ||
| Embedding Middle and High School Teachers in Parabolic Research Flight Teams | Kevin Crosby, Michelle Peters, and Timothy Overocker | ||
| HASP – 2018-2019 Flights | T.G. Guzik, D. Granger | ||
| Leveraging NASA Space Grant at Delgado Community College | Joanna Rivers | ||
| Nominating Committee Report | Chris Koehler | ||
| Election Results | Chris Koehler | ||
| Making Space Accessible | Cass Runyon and Marissa Saad |
||
| National Space Grant 30th Anniversary | Lynn Fenstermaker | ||
| Human Exploration and Operations Mission Directorate Report | Carol Galica | ||
| Student Poster Session – Introduction | Cass Runyon | ||
| Apollo 50 Student Challenge (joint effort between SMD and OSTEM) | Robert Winglee | ||
| Treasurer’s Report | Majid Jaridi | ||
| Update from National Space Grant Foundation | Kevin Freese | ||
| Rock-On! | Chris Koehler | ||
| High-Power Rocketry by Videocon Lessons | James Flaten | ||
| AHAC 2019 | Matthew Nelson | ||
| Apollo 11 50th Anniversary Rocket Launch | Dale Thomas | ||
| Meeting Agenda | —– | ||
| 2018 Fall National (Stowe, Vermont) GROUP PHOTO download |
||
| Welcome and Introductions | Angela Des Jardins | |
| NASA Headquarters Update | Michael Kincaid, Joeletta Patrick, and Erica Alston | |
| HQ Poll Results | —– | |
| Training the Next Generation of Space Leaders and Entrepreneurs | Andy Aldrin | |
| NASA Preparation for Academia | Tomas Gonzalez-Torres | |
| National Space Grant Foundation Updates | Philippe Guebelle | |
| Legacy of Apollo | Jeff Taylor | |
| NASA Apollo 50th Anniversary Forum | Pete Schultz | |
| Nominating Committee Report | Chris Koehler | |
| Fall Election Results | Chris Koehler | |
| The CU Space Show – Breaking the Mold for the Large Lecture Classroom | Chris Koehler | |
| Space Grant Consortia Performance Trend Data Report | Rick Gilmore | |
| Small State, Small Satellites | Ryan McDevitt | |
| Senator Bernie Sanders Letter to Space Grant | —– | |
| Space Grant Collaborations and Patnerships | —– | |
| Space Grant 2018-19 Midwest High-Power Rocket Competition | James Flaten | |
| Meeting Primer | —– | |
| Meeting Agenda | —– | |
| 2018 Spring National (Washington, DC) | ||
| Welcome and Introductions | Stephen Ruffin | |
| NASA Headquarters Update | Michael Kincaid & Joeletta Patrick |
|
| Expanding NASA Opportunities for Underserved Communities: Educator Summit and School of Excellence for Underrepresented Minorities | Robert Winglee | |
| Human Exploration and Operations Mission Directorate | Carol Galicka | |
| Space Technology Mission Directorate | Prasun Desai | |
| Space Grant Strategic Plan Session | Luke Flynn | |
| NASA’s New Internship Application and Management System | Lynnette Madison (for Carolyn Knowles) | |
| Technology Development for the Kentucky Re-entry Universal Payload System (KRUPS) | Gabriel Myers & J. Devin Sparks |
|
| Space Grant Election Results | Chris Koehler | |
| National Space Grant Foundation Updates | Mitch Hobish | |
| Mind’s Eye: Science & Math Before and After Assistive Technology | Robert Shelton | |
| Brown University – EQUISat: How undergraduates built a satellite that costs $5,000 | Hunter Ray & Jacob Leiken |
|
| Space Station Explorers: Learning and Exploring with the ISS | Dan Barstow | |
| Aviation Collaborative – Ivy Tech Community College | Matthew Medley | |
| Stratospheric Ballooning Association 9th Annual Academic High-Altitude Conference |
James Flaten | |
| Dream Up Bringing Space to your Classroom, and your Classroom to Space |
Carrie Lemack | |
| Treasurer’s Report | Majid Jaridi | |
| 2017 Fall National (Grand Forks, ND) | ||
| Welcome and Introductions | Stephen Ruffin | |
| NASA HQ Space Grant Program Office Update | Lenell Allen | |
| Possible Match Sources | Mary Sandy | |
| National Space Grant Forums | Eric Lloyd Day | |
| High Altitude Student Platform (HASP) 2017 Flights | Greg Guzik | |
| NASA Minority University Research and Education Project (MUREP) |
Joeletta Patrick | |
| NASA Space Grant Student Satellite Program: Updates and Tools | Luke Flynn | |
| Vermont Fall 2018 National SG Meeting Update | Darren Hitt | |
| Treasurer’s Report | Majid Jaridi | |
| 8TH Annual Academic High-Altitude Conference – AHAC 2017 |
James Flaten | |
| Space Grant Midwest High-Power Rocketry Competition | James Flaten | |
| Nominating Committee Report | Chris Koehler | |
| NASA HQ Updates from (acting) AA for Education | Mike Kincaid | |
| 2017 Spring National (Washington, DC) | ||
| Welcome and Introductions | Stephen Ruffin | |
| NASA HQ Space Grant Program Office Update | Lenell Allen | |
| Open Lab Run by Students for Students & Eclipse Ballooning | Anthony Choi | |
| 2017 Eclipse Ballooning Project | Angela Des Jardins | |
| NASA Astrobiology Institute | Penelope Boston | |
| Nominating Committee Report | Chris Koehler | |
| One Stop Shopping Initiative (OSSI) & Information Technology (IT) Updates | D. Kimbro, S. Greene, F. McDonald |
|
| Developing Arduino-based STEM programs at California Community Colleges | John Kosmatka | |
| Success story of NASA Space Grant CoP program at the Great Basin College |
Rita Bagwe Pujari | |
| From Undergraduate Researchers to Tenure-track Faculty: Our Story of the Continued Impact of Past, Present, and Future NASA Space Grant Support in Louisiana | A. Moore, M. Caldorera-Moore, R. Hegab |
|
| NASA Student Launch | Mona Miller | |
| Information Technology Experiences Using Simulated Tele-science Exploration of Mars | Nader Vadiee | |
| St. Michael’s College (VT SGC) Enhancement of the Aviation Technology Program at Burlington Technical Center | Robert Letovsky | |
| Success and Failures of Building a Stronger Community College Network in Colorado |
Brian Sanders | |
| What Is the National Space Grant Foundation and What Can It Do for Your Program’ | Mitch Hobish | |
| Treasurer’s Report | Majid Jaridi | |
| Challenger Center Collaboration | Virginia Barnes | |
| 2016 MidWestern Regional (Ann Arbor, Michigan) | ||
| NASA HQ Space Grant Program Office Update | Mabelene Burrell | |
| Wisconsin Space Grant Consortium USIP CubeSat Project | Kevin Crosby | |
| NASA Glenn Research Center Academia Collaborative Opportunities |
David Kankam | |
| Ohio Space Grant Consortim Highlights | Jed Marquart | |
| Missouri Space Grant Consortium Space Grant Robotic Projects |
Steve Haug | |
| Ohio Space Grant Consortium CC-STARS! (Community College – STEM Training and Retention of Students!) |
Marlin Linger | |
| Minnesota Space Grant Highlights | James Flaten | |
| Indiana Space Grant Consortium Highlights | Angie Verissimo | |
| Michigan Robotics | Dawn Tilbury | |
| Iowa Space Grant Consortium Highlights | Jay Staker | |
| Multiple Undergraduate Research Programs at Chicago State University |
Valerie Goss | |
| 2016 Western Regional (Bend, Oregon) | ||
| NASA HQ Space Grant Program Office Update | Lenell Allen | |
| Experimental Sounding Rocket Association (ESRA) Intercollegiate Rocket Competition | P. Mueller, S. Boyle, C. Crawford, M. Hoeper, N. Schorn |
|
| Fall 2017 National Meeting Update (North Dakota SGC) | Jim Casler | |
| Modern Eddington Experiment 2017 | Toby Dittrich | |
| Alaska and Oregon Space Grant Collaborative CubeSat Workshop | Morgan Johnson | |
| Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science – Partnering Opportunities for a High-Altitude Balloon Project | Ed Galindo | |
| Prepare for 2017 Total Solar Eclipse | Jim Todd | |
| Dive Into Engineering | Trinesha Dixon | |
| New NASA Missions/Science Literacy Outreach | G. Bothun | |
| First Nations Launch | Christine Thompson | |
| How To Survive An Audit | Talia Jergens | |
| RockSat-C | Delphine Le Brun Colon & Levi Willmeth | |
| Waking Up To New Opportunities | Heather Nelson | — |
| Increasing Engagement Between Space Grant and NASA Centers |
Dave Berger | |
| Connecting K-12 to Industry | Melissa Dubois | |
| PLANETS: Space Science Curricular Materials for Out-of-School-Time Programs | Nadine Barlow | |
| Testing Drones at the FAA National Test Site at the Warm Springs Unmanned Aerial Systems Test Range | Aurolyn Stwyer | |
| Northwest Earth and Space Sciences Pipeline | Robert Winglee | |
| 2016 MidAtlantic Regional (Baltimore, Maryland) | ||
| NASA Headquarters Update | NASA HQ Staff | |
| AIRSPACES2 | Abhijit Nagchaudhuri | |
| DC Space Grant Highlights | UJ Sofia | |
| Crawl, Walk, Run, Fly | Angela Walters | |
| Investigation of Third-Order Nonlinear Optical Properties of Diamond Nanoparticles | Michael J. Williams | |
| The Science Public Outreach Team: Integrating outreach across your state | Kathryn Williamson | |
| Engaging MSU Students in NASA Mission Related Research | Guangming Chen | |
| Magnetic Structures in Solar Wind | Manuel Cuesta | |
| SUBORBITAL – Attaining New Heights | David Teets | |
| Pennsylvania Space Grant Highlighs | Erin DiMaggio | |
| JWST Science and Operations | Christine Chen | |
| NASA Community College Aerospace Scholars | Rudo Kashiri | |
| Virginia Earth System Science Scholars | Rudo Kashiri | |
| Reliability Analysis and Categorizing Anomaly Data in SOARS Database | Tousif Khan | |
| Tools for Creating Interactive Storytelling Experiences | Eric Vignola | |
| Maryland Space Grant Balloon Payload Program | Mary Bowden | |
| Benjamin Banneker: A Man of Science for the 18th and 21st Centuries | Justine Schaeffer | |
| Community College Unmanned Aircraft Systems (UAS) Programs | Chris Carter | |
| Baltimore Project ASTRO: Bringing the Universe to Maryland Classrooms Since 2008 | Jennifer Scott | |
| New Jersey Space Grant Program Higlights | Joe Miles | |
| GRAD-MAP: An Astronomy & Physics Diversity Initiative | Ashlee Wilkins & Robyn Smith |
|
| A Look at TLR4 & MyD88 Glioblastoma Using Immunohistochemistry | Danielle Caruso | |
| 2016 SouthEast Regional (Lexington, Kentucky) | ||
| NASA HQ Space Grant Program Office Update | Lenell Allen | |
| National Council of Space Grant Directors’ ExComm Update | Stephen Ruffin | |
| Creating Community College STEM Mustangs | Constance Meadors | |
| Mentored Team Community College Programs | Tammy Liles | |
| OCTC Robotics and STEM Outreach | Shawn Payne | |
| HCC High Altitude Ballooning | Sherry McCormack | |
| Lego WeDo 2.0 Robotics Pilot for Teachers | Deborah McAllister | |
| Brief Review of the Rocket Team and 3D Printing Team Activities at the University of Louisville | Yongsheng Lian | |
| Correlation Of Terrestrial gamma flashes, Electric fields, and Lightning strikes (COTEL) | T. Gregory Guzik | |
| NASA Center Student and Faculty Opportunities | M. David Kankam | |
| National Space Grant 2017 Total Solar Eclipse Ballooning Project | Shane Mayer-Gawlik | |
| South Carolina Eclipse Project Presentation | Cass Runyon | |
| Alabama Eclipse Project Presentation | Nicholas Jordan | |
| BCTC Eclipse Project Presentation | Tracy Knowles | |
| The Louisiana Solar Eclipse Project | T. Gregory Guzik | |
| 2016 NorthEast Regional (New York, NY) | ||
| NASA HQ Space Grant Program Office Update | Lenell Allen | |
| Connecticut SGC Highlights | Hisham Alnajjar | |
| Maine SGC Highlights | Terry Shehata | |
| Massachusetts SGC Highlights | J. Hoffman & R. Patel | |
| New Hampshire SGC Highlights | Toni Galvin | |
| Rhode Island SGC Highlights | Peter Schultz | |
| Vermont SGC Highlights | Debra Fraser | |
| GISS Research and Education Programs | Matthew Pearce | |
| Phosphorus and Nitrogen Controls on Methane Oxidation Across a Permafrost Thaw Gradient | Natalie Kashi | |
| Direct Numerical Simulation of Complex Flows in Pipe Bends | Ravon Venters | |
| Realizing Mixed-Reality Environments with Tablets for Intuitive Human-Robot Collaboration for Object Manipulation Tasks | Jared Alan Frank | |
| Peering Through the Clouds in Ithaca with Satellite Radar Imaging: An Overview of Ursa Space Systems | Derek Edinger | |
| New York’s SG Community College Partnership Program | Tim Paglione | |
| A Community College’s Perspective on Participation in a Space Grant Consortium | Peter Angelastro | |
| CT Community College Quadcopter Challenge | Doug Hoffman | |
| CSTARS: The Cryogenics Star Tracking Attitude Regulation System | Michael Zemcov | |
| Total Eclipse Ballooning | Jani Pallis | |
| 2016 Spring National (Washington, DC) | ||
| NASA Headquarters Update | Lenell Allen | |
| NASA HQ Coordinators’ Session | HQ Program Staff | |
| Welcome / Introductions | Stephen Ruffin | |
| Treasurer’s Report | Majid Jaridi | |
| Compact for Faculty Diversity Institute on Teaching and Mentoring | Bob Bell | |
| NanoRacks Microgravity Research Platforms: Big Science in a Small Box | Carl Carruthers | |
| Six Days at the Edge of Space:10 Years of HASP Balloon Flight Operations | Greg Guzik | |
| 7th Annual First Nations Launch High Powered Rocket Competition |
K. Crosby, C. Thompson, J. Bertin and D. Freemont | |
| Space Grant Student Research Presentations (combined) | D. Hinckley, R. Carmichael, and J. Tessein | |
| 7th Annual Academic High-Altitude(Ballooning) Conference ‘AHAC 2016’ | James Flaten | |
| National Space Grant Foundation Update | Philippe Geubelle & Mitchell Hobish |
|
| Opportunities for Space Grant in the American Velocity Challenge |
Dave Lavery | |
| 2017 Eclipse Ballooning Project | Angela Des Jardins | |
| SMD Science Education Status Update | Kristen Erickson | |
| SSEP Updates | Jeff Goldstein | |
| Rapid Proliferation of Small Sats: Implications for Space Grant | Luke Flynn | |
| NY Space Grant Community Collegr Partnership Program | Tim Paglione | |
| NASA Research Announcement (NRA) – Use of the NASA Physical Sciences Informatics System |
Francis Chiaramonte | |
| 2015 Fall National (Tucson, AZ) | ||
| NASA Headquarters Update | Lenell Allen | |
| NASA HQ Coordinators’ Session | HQ Program Staff | |
| Welcome / Introductions | Stephen Ruffin | |
| National Space Grant Foundation Update | Barrett Caldwell | |
| Growing Food in Space: The Steckler/Space Grant Lunar Greenhouse Project | Gene Giacomelli |
|
| Center for the Advancement of Science and Space Education Programs | Dan Barstow | |
| Eclipse Ballooning Project update | Angela Des Jardins | |
| Interplanetary Small Sats: Opportunities for Universities and Citizen Scientists | Mason Peck | |
| Community College Quadcopter Competition | James Flaten | |
| Flow Boiling in Micro-channel Experiment In Variable Gravity | Joshua Budish | |
| Increasing NASA Research Collaborations with Space Grants and Success of Wearable Technology CLUSTER |
Humberto ‘Beto’ Sanchez | |
| Atmospheric conditions associated with extreme precipitation and landslides in southern California | Nina Oakley | |
| Nanoracks | Patricia Mayes | |
| Contributions of Design Thinking to Innovation: JSC in the Classroom | Ericka Ricciutti & Mircea Forte | |
| Space Grant Evaluation Update | Patricia Moore Schaffer | |
| OSIRIS-REx Mission Overview | Dante Lauretta | |
| SG Participation @ Maker Faire | Justin Smith | |
| Space Grant Community College Programs in New Jersey | Susan Monroe & Haim Baruh | |
| Lessons About the Importance of Hands-On Experience, World View Enterprises Mission | Tim Basta | |
| Community of Practice Program at Western Nevada College | Tom Herring | |
| UPR Science Payloads Built and Launched Through the RockSat-X Project | Oscar Resto Samalis Santini Alexis Oquendo Eric Adamsons Heins Kim |
|
| STEM Programs Unwrapped | Kam Yee | |
| 2015 Spring National (Washington, DC) | ||
| NASA Headquarters Update | Lenell Allen | |
| Welcome and Executive Committee Update | Stephen Ruffin | |
| Robotic Mining Competition, NASA KSC | Richard Johanboeke | |
| Numerical Design of Plug Nozzle for Micropropulsion Applications |
Jason Pearl | |
| Exploring Miniature Electrodynamic Tethers to Provide Propulsion and Other Capabilities to Picosatellites and Femtosatellites |
Iverson Bell | |
| Space Grant’s Impact on Education: NASA, Industry, and Academic Experiences | Carly Sandin Jorel Torres |
|
| Experiential Project Mgmt. for Student Research Teams | Brian Stutzman | |
| Two Space Grant Supported Perspectives on Research: A Continuous Trailing Edge Flap Design and Automated Landing Systems for Unmanned Air Vehicles | Benjamin Leon | |
| Jackson, MS, Public Schools JROTC STEM Competition and Field Day Outreach |
Ian Dettwiller | |
| North Dakota UAS research: Putting the Power of Information Gathering in the Hands of the Farmer |
Alex Nikle | |
| Orion’s Quest – Authentic Space-Based Research for Youth | Peter Lawrie | |
| Election Results | Bill Garrard | |
| University of Cincinnati Flight Camp for Middle & High School | Amy Jameson Kelly Cohen |
|
| National Space Grant Foundation Update | Philippe Geubelle | |
| Teacher Involvement SSEP – A School’s Journey; The Difference Space Grant Makes | Rachel Manzer | |
| 2015 Fall Meeting – Tucson, AZ | Tim Swindle | |
| Advanced Exploration Systems (AES) University Engagement | Jason Crusan | |
| New Space Grant Directors | Stephen Ruffin | |
| Xploration Outer Space | Emily Calandrelli | |
| 2015 RockOn! Update | Chris Koehler | |
| Space Technology Mission Directorate | Jay Falker | |
| 2014 Southeast Regional (Cocoa Beach, Florida) | ||
| NASA Headquarters Update | Lenell Allen | |
| NASA Kennedy Space Center Priority Topics | Jose Nunez Michael Lester |
|
| NASA Stennis Space Center Priority Topics | Nathan Sovik | |
| Applied Physics Laboratory at KSC | Robert Youngquist | |
| Robotics Mining Competition and First Nations Rocket Competition | Richard Johanboeke | |
| Space Florida R&D: From Business Development to Space | Keevin Williams | |
| Univ. of Florida Researchers at the Space Life Sciences Lab | Jamie Foster | |
| Center for the Advancement of Science in Space (CASIS) | Jonathan Volk | |
| Alabama Research Highlights | John Gregory | |
| Arkansas Research Highlights | Keith Hudson | |
| Florida Research Highlights | Jaydeep Mukherjee | |
| Georgia Research Highlights | Steve Ruffin | |
| Kentucky Research Highlights | Janet Lumpp | |
| Louisiana Research Highlights | John Wefel T. Gregory Guzik |
|
| Mississippi Research Highlights | Peter Sukanek | |
| North Carolina Research Highlights | Chris Brown | |
| Puerto Rico Research Highlights | Gerardo Morell | |
| South Carolina Research Highlights | Cass Runyon | |
| 2014 Western Regional (Boulder, Colorado) | ||
| NASA Headquarters Update | Lenell Allen | |
| Welcome | Chris Koehler | |
| Lego Drop | Chris Koehler | |
| Recruiting Engineers for the Future | Liz Coelho | |
| Learning From Peers to Maximize the Impact of Engagement: Space Grant Internship Study | Susan Brew | |
| Changing the Face of Colorado Space Grant | Chris Koehler | |
| Fall 2015 National Space Grant Meeting in Arizona | Tim Swindle Susan Brew |
|
| California Space Grant Partnership with MESA Program for Community College Lab Research Experiences | Tehseen Lazzouni | |
| Colorado Undergraduate Retention in Science and Engineering (COURSE) | Bernadette Garcia | |
| Bringing Community Colleges Together Through a Rocket Project | Luke Flynn | |
| ecruiting, Engaging, and Retaining Underrepresented and First Generation College Students | Victor Andersen | |
| AIAA Design, Build, Fly at North Dakota State University | Emily Nordahl Mitchel Nordahl |
|
| Exploring Astronomy Topics Through Planetarium Modules | Andrew Young Michele Wistisen |
|
| COAs for UASs from FAA | Jennifer Fowler | |
| Colorado’s Role in the Space Industry | Joe Rice | |
| Lockheed Martin Space Systems Company and Space Grant | Brett Tobey | |
| Who Will Warn Us of the Next Meteorite – NASA, Pentagon, Homeland Security, Twitter | John Vanderford | |
| Creating Jobs and Making Dreams Come True: Tales from Near Space | Jason Krueger | |
| Letting It All Out: A Therapeutic Discussion on OEPM | Susie Johnson | |
| National Network of Space Grant Total Eclipse High Altitude Balloon | Angela Des Jardins | |
| Revitalization and Growth of the SEDS Student Organization at SDSM&T | Jason Ash Jesse Hinricher Joree Sandin |
|
| 2014 Mid-Atlantic Regional (Williamsburg, VA) | ||
| NASA Headquarters Update | Lenell Allen | |
| Highlights from Maryland Space Grant | Terry Teays | |
| The Evolution of Student Summer Exchange Program | Terry Teays | |
| High-Altitude Radiation Detector (HARD) for Undergraduate R&D Experience | Brandon Lawrence Aaron Neiman Wookwon Lee |
|
| The Green Bank Observatory, A National STEM Facility | Sue Ann Heatherly | |
| Highlights from New Jersey Space Grant | Joe Miles | |
| STEM and Underrepresented Minority Groups: A Sociological Perspective | B. Chad Starks | |
| Commonwealth STEM Industry Internship Program | John Iacobucci | |
| University Design Competition for Addressing Airport Needs and Airport Cooperative Research Program Graduate Research Awards | Mary Sandy | |
| Asteroid Redirect Mission Overview: A First Step in the Journey of Human Space Exploration and Settlement | Daniel Mazanek | |
| The BLAST Program (Building Leaders for Advancing Science and Technology) | Edward Murphy | |
| Integrated STEM for Preservice Teachers (inSTEP) | Elizabeth Joyner | |
| Virginia Tech Student Projects in Collaboration with NASA’s Johnson Space Center | Tom Martin | |
| Student Flight Projects with RockOn, RockSAT, and the High Altitude Student Platform | Kevin Shinpaugh | |
| Virginia Space Grant Consortium Support of Space @ VT | Wayne Scales | |
| NASA Langley Aeronautics Research Academy (TIGRESS) Technology in Ground Rescue and Environmental Stress Sensing. Design, Build, and Fly | Jeffrey Szczubelek | |
| Virginia Informal Environments: Cultivating Vines of Commitment for STEM | Joanna Garner | |
| New Jersey Space Grant – Union County College Collaboration | Nicole Cippoletti | |
| Space Grant Community College Initiatives Sharing Session – Alabama | Debora Nielson | |
| Space Grant Community College Initiatives Sharing Session – Louisiana | Colleen Fava | |
| Space Grant Community College Initiatives Sharing Session – New Jersey | Joe Miles | |
| Space Grant Community College Initiatives Sharing Session – North Carolina | Jobi Cook | |
| Space Grant Community College Initiatives Sharing Session – Virginia | Mary Sandy | |
| Space Grant Community College Initiatives Sharing Session – West Virginia | Majid Jaridi | |
| DC Space Grant Supported Student – NASA Goddard Space Flight Center Internship Experience: Error Vector Magnitude (EVM) Measurement To Characterize Tracking And Data Relay Satellite (TDRS) Channel Impairment | Derssie Mebratu | |
| West Virginia Space Public Outreach Team (SPOT) | Justin Smith | |
| Hopper Spacecraft Simulator | Brian Wisniewski Billy Hau |
|
| DC Space Grant Supported Student – NASA Goddard Space Flight Center Internship Experience: Developing of the Next Generation Miniaturized Laser Heterodyne Radiometer | Anthony DiGregorio | |
| Geospatial Student Service Learning Project with NASA | Chris Carter David Webb Cherie Aukland |
|
| Wallops Flight Facility: Today and Tomorrow | Bill Wrobel | |
| Educational Programs at NASA Wallops Flight Facility | Joyce Winterton | |
| 2014 Great Midwestern Regional (Des Moines, Iowa) | ||
| NASA HQ Update | Lenell Allen | |
| Working Together | David Kankam | |
| LSAMP | A. James Hicks | |
| Michigan Innovative Programs: NextProf, SROP & MISNER | Elaine Dowell | |
| Things We Did This Summer (Indiana SGC) | Barrett Caldwell | |
| Urban Students do Physics and Astronomy Research | Kimberly Coble | |
| Wisconsin First Nations Launch and Flight Programs | Kevin Crosby | |
| Thoughts on Demographics | Gary Slater | |
| Ohio Engages Underserved Students | P. Ruby Mawasha | |
| Minnesota Program Overview | Bill Garrard | |
| Minnesota Space Grant Flight Projects | James Flaten | |
| Minnesota High Altitude X-ray Detector Test Bed | Demoz Gebre Egziabher | |
| Missouri Program Overview | Dave Riggins | |
| Missouri A Bridge to the Stars | Dan McIntosh | |
| Iowa Diverse Programs Provides Opportunities | Charisse Buising | |
| National – Spring 2014 (Washington, DC) | ||
| NASA HQ Update | Lenell Allen | |
| NASA HQ Coordinators Session | HQ Staff | |
| Centennial Challenges Program Space Technology Mission Directorate | Larry Cooper | |
| The Crowded Universe | Alan Boss | |
| New Views of Exoplanets from NASA’s Kepler mission |
Dan Fabrycky | |
| STEM Education in Formal and Informal Environments: The REAL Way | Merryn Cole | |
| STEM and the Future Workforce: The Messenger Matters | B. Chad Starks | |
| FROM NEWSROOM TO HANGAR One Woman’s Story of Retooling Her Life for a New Career in Aviation |
Bettina Edelstein | |
| RockOn 5 Update | Chris Koehler | |
| Center Internships and Space Grant | Frank Six | |
| Election Results | James Flaten | |
| A Glimpse into the Past: Yardangs on Mars | Angela Dapremont | |
| Probing the Origin of the Universe with the EBEX Balloon-Borne Telescope | Kate Raach | |
| The Johns Hopkins University Rocketry Team (The Hopkinauts) | Marie Hepfer | |
| AIRSPACES: Air-Propelled Instrumented Robotic Sensory Platform for Assateague Coastline Environmental Studies |
Daniel Villalobos | |
| Active Flight Load Alleviation Using Segmented Trailing Edge Wings on a Small UAS | Benjamin Martins | |
| Space Grant Program Updates and Presentation from Council Chair | Yervant Terzian | |
| National Network of Space Grant Total Eclipse High Altitude Balloon Flights | Angela Des Jardins Chris Koehler |
|
| National Space Grant Foundation Merrill Lynch Account Investment Update |
Angela Des Jardins | |
| Space Grant Usage of Social Media | Denise Thorsen Raji Patel Darren Hitt Caitlin Nolby Michael Rice |
|
| Treasurer’s Report | Peter Sukanek | |
| National – Fall 2013 (Charleston, South Carolina) | ||
| Fallacies and Paradoxes | Yervant Terzian | |
