Archive maintained by Eric L. Day
National - Fall 2013 (Charleston, South Carolina) |
||
Fallacies and Paradoxes | Yervant Terzian | |
25th Anniversary of Space Grant | Dick Henry | |
25th Anniversary of Space Grant | Mary Sandy | |
25th Anniversary of Space Grant | John Wefel | |
Space Grant - 25 Years of Memories | --- |
|
Path Toward a Scalable Lunar Volatiles Miner Prototype | Aaron Olson | |
Developing a Tohono O’odham Weather and Climate Curriculum |
Casey Kahn-Thornbrugh | |
The Dawn Discovery Mission: A Voyage in Space and Time |
Chris Russell | |
RockOn Update | Chris Koehler | |
Free to Roll Sting For General Aviation Aircraft | Dale Utt III | |
2013: A Space (Grant) Odyssey | Daniel Wukelic | |
Radiation Recoil Effects on the Dynamical Evolution of Asteroids | Desireé Cotto-Figueroa | |
Development of a Free-Floating Experiment within a Suborbital Launch Vehicle |
Gerardo Martinez | |
Hidden Impact Basins and the Early Bombardment History of the Moon |
Heather M. Meyer | |
Curiosity Rover Update | Jennifer Harris Trosper | |
Collaborations Between Space Grant Lead Institutions and NCESSE / Clarke Institute | Jeff Goldstein | |
KELT-6b: Discovery of a Transiting Mildly-Inflated Saturn with a Bright Metal-Poor Host | Karen Collins | |
Ear Manipulations Reveal Importance of Gravity Input for Orientation Development | Karen Elliott Thompson | |
Restoring Apollo: Bringing Lunar Data Back to Life |
Marie McBride | |
A Discrete, Multiphase Flow Approach to Monopropellant-Based Micropropulsion | M. Ryan McDevitt | |
Northeast Regional Collaborative Robotics Workshop for Educators | Raji Patel | |
C.R.A.T.E Robotics, Hovercraft Project, and PSD Project | Raven Hooper | |
Space for STEM: Re-thinking our Options and Opportunities | Shirley Malcom | |
SOFIA: First Light to First Science | Terry Herter | |
Five Years, One Rocket, Zero Gravity …and a Space Station |
Tess Caswell | |
Stable Carbon Isotope Analysis of Putative High-Temperature Tolerant Anaerobic Methanotrophs | Zena Cardman | |
The S.C. Sea Grant Consortium: Overview, Issues, and Opportunities for Collaboration | Richard DeVoe |
National - Fall 2012 (Seattle, Washington) |
||
NASA Space Grant Program Office Update | Dr. Carl Person & Katie Pruzan |
|
The Role of Space Grant Within NASA Education - Strategic Planning Session | Dr. Carl Person | |
Consortium Coordination Session | Dr. Carl Person and NASA HQ Staff | |
The Role of EPSCoR Within NASA Education | Dr. Carl Person | |
Space Grant Strategic Planning Workshop | Yervant Terzian | |
National SG Strengths and Weaknesses | Jaydeep Mukherjee | |
National SG History and Accomplishments |
John Wefel | |
National SG Evaluation Process | Jack Higginbotham | |
Update from SpaceX | Adam Harris | |
National SG Student Satellite Program | Angela Des Jardins | |
Nominating Committee Report | Bill Garrard | |
Update from Planetary Resources | Chris Lewicki | |
Update: Spring 2013 National Council of Space Grant Directors' Meeting - Washington, DC |
Eric Day | |
Update: Fall 2013 National Council of Space Grant Directors' Meeting - Charleston, South Carolina |
Cassandra Runyon & Cynthia Hall |
Video |
Minority Innovation Challenges Institute | Jason Black | |
Zero Robotics Program Update | Jeffrey Hoffman | |
Space Grant Responses to Diversity Data Collection |
Joey Key | |
Update from NASA Goddard Space Flight Center | Mablelene Burrell | |
Embry-Riddle S.O.A.R.S Higher Program Update |
Nathan Silvernail | |
Microbiological Analysis of Atmospheric Samples Collected Using Balloon Payloads | Noelle Bryan | |
Update from the National Space Grant Foundation | Peter Sukanek & Mark Fischer | |
The Next Decade: Space Grant Goals and Objectives |
Stephen Ruffin | |
Ballooning for High School Teachers and University Level Students | T.G. Guzik |
MidAtlantic Regional - 2012 (Philadelphia, Pennsylvania) |
||
NASA Space Grant Program Office Update | Dr. Carl Person & Diane DeTroye |
|
New Space Grant Program Partnerships with the Commonwealth of Virginia | Mary Sandy & Chris Carter |
|
Space Grant Program at Cheyney University | Sakkar Eva | |
Citizen Science: A Renaissance in People-Powered Science | Darlene Cavalier | |
New Jersey Space Grant Updates/Highlights | Haim Baruh | |
Influence of exchange bias on magnetic losses in CoFeB/MgO/CoFeB tunnel junctions |
Ryan Stearrett | |
Saving the Best for Last: Wheeling Jesuit University/Center for Educational Technologies |
Chuck Wood | |
The First Two Decades: Akaflieg Penn State | Mark Maughmer | ZIP |
Maryland Space Grant Highlights | Dick Henry & Terry Teays |
|
National Space Grant Foundation Update | Mark Fischer | Awaiting Presentation |
Other New and Expanded VSGC Programs | Mary Sandy & Chris Carter |
|
Multi-Sample In Situ Filtration System from Deep Sea Thermal Vents | Paul Spencer | |
Airspaces |
Daniel Villalobos | |
Exciting Space Projects for Students: Past Projects and Future Opportunities |
Jin Kang | ZIP |
Rockets, Robots, Hovercraft, Quadracopters, All for the STEM of it | John Helferty | |
My Internship Experience at Penn State Astrobiology Research Center: Summer 2012 | Jenny Verniero | |
Mentoring Students in Rocketry via the Rock-On and Rock-SAT-C Programs | Joe Miles | |
MATE: An International STEM Approach | Velda Morris, Jane White, and Joseph Cunningham |
Awaiting Presentation |
Emerging Leaders Institute at Bluefield State College |
Dr. Felica Williams, Sasha Richmond, Mardochee Isme |
Awaiting Presentation |
SouthEast Regional - 2012 (Little Rock, Arkansas) |
||
NASA Space Grant Program Office Update | Dr. Carl Person & Diane DeTroye |
|
Arkansas Pico/Nano-Satellite Project Micro Propulsion Systems | Adam Huang | |
Educating Undergraduate Space Science Students with Real Space Missions | Bob Twiggs | |
South Carolina Space Grant Update (Video) | Cassandra Runyon | ZIP |
Robotics for Middle Grades (4-8) | Deborah McAllister | |
CubeSat & CanSat Programs in Georgia | Stephen Ruffin | |
CanSat Georgia Tech Video (to Accompany Presentation Above) |
*** | Video |
University of Kentucky Space Systems Laboratory |
Jason Rexroat | |
Mars or Bust | Larry Benton | ZIP |
Lessons Learned from Student Built CubeSats: SWAMPSAT | Shawn Johnson, Kunal Patankar, Bungo Shiotani, Norman Fitz-Coy | |
Arkansas BalloonSAT: Outreach and Research | Tillman Kennon & Ed Roberts |
National - Spring 2012 (Arlington, VA) | ||
NASA Education Update | Leland Melvin | Awaiting Presentation |
NASA Headquarters Updates | Diane DeTroye | |
Great Idea Updates | Chris Koehler | |
Great Idea - Space Grant Success Stories Website | Eric Day | |
Great Idea - Redefinition | Joey Key | |
Great Idea - National Space Grant Booth | Toni Galvin | |
Great Idea - Space Grant Director Mentors |
Haim Baruh | |
Great Idea -Space Grant Planning Conference | Yervant Terzian | |
Great Idea - Space Grant Student Conference / Posters | Gary Slater & Stephen Haug | |
Great Idea - Sharing highly-rated proposals | James Flaten | |
Great Idea - National SG Alumni Academy | Sharon Brandt | |
National Space Grant Commercial | Robert Winglee | PDF | Video |
UND Lunabotics |
Jeremiah Neubert | PDF| Video |
Fall 2012 National Space Grant Meeting Update (Seattle, Washington) |
Robert Winglee | |
Centennial Challenges | Larry Cooper | |
UTeachEngineering & NASA Efforts in STEM Education Policy | Lisa Guerra | |
RockOn: A NASA and COSGC Collaboration to Train Tomorrow’s Engineers and PIs |
Chris Koehler | |
CT Space Grant Summer Helicopter Program | Al Gates | PDF |Video |
Solid-Modeling and Structural Analysis for BWG Type-2 Antenna Feed-Platform |
Andrew Crawford | |
How the Space Grant program helped spawn a ND tech company | David Dvorak | |
Treasurer's Report | Peter Sukanek | |
Lasers and Landing Sites: Preparing for Curiosity | Ryan Anderson |
National - Fall 2011 (Green Bay, WI) | ||
NASA Headquarters Program Update | Diane DeTroye | |
Astrobiology Scientific Ballooning as a High School Career Development Model | Terry Shehata | |
Update from the National Space Grant Foundation | Wally Fowler | |
National Space Grant Student Satellites Program update | Luke Flynn & Angela Des Jardins |
|
Reaching for the Stars - Inspiring with High Altitude Science |
Luther Richardson | |
Reduced Gravity Education Flight Program | Douglas Goforth | |
SG Internship Working Group Update |
Barrett Caldwell | |
ISS National Lab Education Project | Debbie Biggs | |
Star Lab Lauch Vehicle: New Suborbital Opportunities from Florida | Panayot Slavov | |
Consortium Coordination Session | Diane DeTroye & Katie Pruzan |
|
Internships at Johnson Space Center | Frank Prochaska | |
NASA Space Technology Research Fellows Program | Liz Ward |
|
MN Space Grant - Middle School High-Altitude Ballooning Initiative “MSHABI” |
James Flaten | |
Space Foundation Education Programs |
Iain Probert | |
Facebook Tips for Space Grant | Janice Riley | |
Enhancing Space Education: An iPad App | John Boucha | |
RockSat: A NASA and Space Grant Collaboration to Train Tomorrow’s Engineers | Chris Koehler |
Mid-Atlantic Regional - 2011 | ||
NASA Headquarters Update | Diane DeTroye | |
New Jersey Sea Grant Update | Claire Antonucci | |
Virginia SGC Highlights | Mary Sandy & Chris Carter | |
FAA Aviation & Space Education Outreach Program | Mary Lou Dordan | |
NASA Independent Verification and Validation (IV&V) Program | Marcus Fisher | |
Pennsylvania SGC- Undergraduate Research Programs | Alli Fox | |
NASA Innovations in Climate Education (NICE) |
Andi Geyer | |
Pennsylvania SGC: Hands-on Science and Engineering Programs | Chris House | |
2011 Summer Physics Research Program at Rowan University | Karen Magee-Sauer | |
New Jersey SGC - FY 2010 Activities | Joe Miles | |
Delaware SGC Highlights | Dermott Mullan | |
Update on HEOMD and KSC Educational Program | Gloria Murphy | |
DC SGC: Student Spaceflight Experiments Program |
Anthonette Peña | |
Maryland SGC: Integrating a Community Model of the Chesapeake Bay into a Web 2.0 Based Framework using the Google Maps API, Django and AJAX |
David Raizen | |
Overview of the Liberty Science Center | Ruben Rosario | |
Supporting Scientists of the Future Through NJSGC Programs at Seton Hall University | M. Alper Şahiner | |
New Jersey SGC: The College of New Jersey MUSE Program | Bijan Sepahpour | |
What Happens to the Body in Space, and What to do About it - Human Sensorimotor Adaptation to Space Flights Long and Short | Mark Shelhamer | |
NASA’s New York City Research Initiative Collaboration with New Jersey Space Grant |
Frank Scalzo | |
West Virginia SGC: Update from the SMART Center | Robert & Libby Strong | |
Rutgers University: Overview from School of Engineering: Office of Student Development |
Candiece White |
Northeastern Regional - 2011 | ||
Connecticut SGC Update | ||
Massachusetts SGC Update | ||
Maine SGC Update | ||
New York SGC Update | ||
Rhode Island SGC Update | ||
Vermont SGC Update | ||
CLIMATE CHANGE AND REGIONAL HYDROLOGY ACROSS THE NORTHEAST US: Evidence of Changes, Model Projections, and Remote Sensing Approaches |
||
Correspondence Between Net Oxygen Production and Measurements of Inherent Optical Properties | ||
Tracking Ice Flow in Two Greenland Outlet Glaciers | ||
Forest Watch: 20 Years in the Public Schools - A New Hampshire Space Grant Consortium Success Story | ||
Astrobiology-Scientfic Ballooning Model for Career Development | ||
Northeast Star Party | ||
The Tecumseh Research and Education Transect (TRET) |
||
Space Grant successes at Plymouth State University |
||
UNH Lunabots Team Presentation | ||
FIRST WIST Forum at White Mountains Community College |
Southeastern Regional -2011 | ||
PARSEC: Pisgah Astronomical Research and Science Education Center | ||
South Carolina Space Grant Consortium - ROCKETING Educators to the 21st CENTURY | ||
NASA Langley Research Center Strategic Relationships Office (SRO) Office of Education Higher Education Programs | ||
Kenan Fellows Program Overview | ||
Updates from two Kenan Fellows (LaCosse & Taylor) | ||
NC Space Grant: NC Community College System’s Outreach and Innovative Programs | ||
The “Weightless Lumbees” Outreach Program |
||
East Carolina University - Promoting Partnerships with the College of Education | ||
Star Lab Lauch Vehicle: Linking Higher Education with Industry | ||
CAN-DOO: Climate Action Network through Direct Observations and Outreach | ||
LaSPACE – Michoud Education Fellows (MEF) Program |
National - Spring 2011 (Washington, DC) | ||
NASA Headquarters Program Update | Diane DeTroye | |
Auburn High Altitude Balloon (AHAB) | Chelsea Appleget | |
Determining the Relationship between Cosmic Rays and the Atmosphere | Courtney Peck | |
High Altitude Student Platform (HASP) | Kyle Kemble | |
Maryland Space Grant: Student Experience Highlights |
Heather Bradshaw | |
Space Suit Research in North Dakota—It Began with Space Grant | Pablo de Leon | |
National Center for Earth and Space Science Education (NCESSE) |
Jeff Goldstein | |
Space Foundation Education Programs and 2012 Conference | Iain Probert | |
Fall 2011 National Meeting in Green Bay, Wisconsin | Sharon Brandt | |
Fall 2012 National Meeting in Seattle, Washington | Robert Winglee | |
Update from the National Space Grant Foundation | Mark Fischer | |
Educational CubeSats Update | Angela Des Jardins |
|
The National Student Solar Spectrograph Competition |
Randy Larimer | |
The 2nd Annual Academic High Altitude Conference |
Jay Staker | |
CubeLab Payload Developers Workshop | Kris Kimel | |
Space Grant in OSSI:SOLAR: Overview Tutorial | Courtney Danto |
National - Fall 2010 (Portland, ME) | ||
NASA Headquarters Program Update | Diane DeTroye | |
OwenSoftware: Life’s big decisions just got a lot easier… with Pathevo™STEM | Janice Riley | |
Rhode Island School of Design - Great Moonbuggy Race | Michael Lye | |
2011 High-Altitude Intercollegiate Balloon Contest & 2011 Academic High-Altitude Ballooning Conference |
James Flaten | |
Connecticut Space Grant Helicopter Program | Al Gates | |
ESMD Working Group Update | Wally Fowler / Raji Patel | |
Idaho, Utah, Montana: Summer of Innovation | Aaron Thomas & Ed Galindo | |
Massachusetts Summer of Innovation | Raji Patel | |
New Mexico Summer of Innovation | Judy McShannon | |
NASA Student Solar Spectrograph Competition | Randy Larmier | |
A Workshop on: Integration of Design and hands-on learning into STEM Curriculum | Fathi Finaish | |
IronSat: Ironwood’s Scientific Ballooning Project | Mark Ford |
|
NASA ESMD Lunabotics Competition and Montana MULE |
Jennifer Hane | |
Update from the National Space Grant Foundation | Mark Fischer | |
Nominating Committee Report | Bill Garrard | |
National Space Grant Student Satellite Program | Luke Flynn | |
Student On-Line Application for Recruiting Interns, Fellows, and Scholars (SOLAR) | Ashanti Johnson | |
Extreme Environments Habitat Design An Engineering Senior Design Course |
Laura Ikuma | |
Spring 2011 National Space Grant Directors' Meeting | Richard Berendzen | |
Rockets in Wisconsin: WSGC Collegiate Rocket Competition and First Nations Launch | R. Aileen Yingst | |
NASA’s ELaNa Program and it’s First CubeSat Mission | Ehson Mosleh, Daniel Erb and Nicole Doyle | |
Treasurer's Report | Peter Sukanek | |
2011 Fall National Space Grant Director's Meeting - Wisconsin | R. Aileen Yingst | |
Update – NASA Academy & Other Higher Ed. Opportunities | M. David Kankam, Brad Bailey and Frank Six | |
Blue Origin Research & Education Missions |
Alan Stern | |
Building and Fostering Partnerships to Increase Participation and Diversity in STEM | Sandy Thomas | |
Providing Opportunities Through Useful Intern Projects:An Industry Perspective | Vito Moreno |
Mid-Atlantic Regional - 2010 | ||
Update from NASA Langley University Affairs Officer Educating the Engineer of 2020 - Visions of Engineering in the New Century |
Dr. Thomas E. Pinelli | |
NASA Headquarters Program Update | Dr. Warfield Teague | |
DC Space Grant Highlights - Programs of The National Center for Earth and Space Science Education (NCESSE) | Dr. Jeff Goldstein | |
Internship Opportunities at NASA Goddard Space Flight Center | Dave Rosage | |
A New Spin on Education - NSTAR Center Education Programs | Gregory Kennedy | |
New Jersey Space Grant Highlights | Dr. Haim Baruh | |
Rutgers University - Broadening Participation in STEM Ph.D. Programs | Dr. Evelyn S. Erenrich | |
Pennsylvania Space Grant Highlights | Heather Nelson | |
The Summers of a Lifetime: My LARSS Internships Experiences Langley Aerospace Research Summer Scholars Summer and Fall 2009 |
Tommi Barrett-Greenly and Bryan Greenly | |
University of Delaware School of Marine Science and Policy - The Intraterrestrials: Life Inside the Earth | Jennifer Biddle |
Great Mid-Western Regional - 2010 | ||
DePaul University - Balloon Based Undergraduate Cosmic Ray Study | Dr. David Jabon | |
NASA Headquarters Program Update | Katie Pruzan | |
Numerical Simulations of the Mars Science Laboratory Supersonic Parachute |
Graham Candler | |
University of Minnesota 1st Freshman Seminar Flight "GopherLaunch 12" | Dr. James Flaten | |
The NOvA Experiment | Marvin L. Marshak | |
Satellite Observations of Band-Limited Pc 1 Waves Associated with Streaming H+ and O+ ions in Earth’s High-Latitude Magnetosphere | Carl Kahlstorf | |
Elijah Balloon Payload 2010 | Stephanie Finnvik | |
Suborbital Rocketry: Payload Design and Involvement | Bryce Schaefer | |
Preparation of Magnetized Biopolymer-clay Adsorbents | Stefan Bischof, Winston Allen, Jerilyn Jourdain and Kim Boland |
|
Central State University Ballooning Program | Dr. Augustus Morris | |
Introduction to Aerospace Engineering A Freshman-level Course in Aircraft Performance and Design |
Dr. Philippe H. Geubelle | |
Introduction to Aerospace Engineering A Freshman-level Course in Rocketry and Satellite Design |
Dr. Philippe H. Geubelle | |
Human Factors and Systems Engineering Explorations of Spaceflight Operations | Dr. Barrett Caldwell | |
NASA ESMD Summer 2010 Faculty Fellowships | Dr. Christina Carmen | |
Missouri S&T Advanced Aero Vehicle Group - SAE Aero Design Competition |
Matthew Walter | |
Missouri S&T Satellite Team (M-SAT) | Hank Pernicka and Steve McDonald | |
AAVG - Advanced Aero Vehicle Group | Dave Althuis | |
New Materials: Real and Imagined | Richard D. James | |
Student Satellite Development: Lessons Learned from M-Cubed & RAX | Michael Heywood | |
Rocketry Projects Conducted at the University of Cincinnati 2009-2010 | Grant Schaffner and Rob Charvat |
Western Regional - 2010 | ||
A Faculty Researcher's Perspective on Nebraska Space Grant | Dr. Shane Farritor | |
NASA Headquarters Program Update | Diane DeTroye | |
Airborne High Resolution AISA Imagery | Dr. John Schalles | |
Enhancements to the LIDAR Atmospheric Monitoring Systems at the Pierre Auger Observatory in Argentina & Enhancing Online Physics Courses with NASA Material | Dr. Gregory Snow & Maria Becker | |
HASP SKC Wide Field Study | Robert Sanchez | |
Innovative Ways to Engage Students in STEM | Dana Richter-Egger | |
National Space Grant Student Satellite Program: Addressing U.S. Space Program Priorities | Luke Flynn | |
Enhancing Introductory Community College Courses with Hands-on Projects | Bill Spurgeon | |
Evaluating and Assessing Grant Education Programs | Gwen Nugent | |
Nevada Geobiology Summer Short Course | Chris Fritzen | |
Investigations of Advanced Manufacturing Techniques for Small Lightweight Aircraft | Eric Musil | |
Engaging Students with Robotics: A New STEM Curriculum | Dr. Neal Grandgenett, Dr. Robert Goeman, and Dr. Paul Clark | |
ESMD Faculty Project | Dr. Janusz Zalewski | |
5th Annual Robotics Challenge | RockOn | RockSat-C | RockSat-X | Chris Koehler | |
Electronic Procedure Viewer Design for Next-Generation Spacecraft | Andrea Gilkey | |
Update from the National Space Grant Foundation | Mark Fischer | |
Science at Tribal Colleges: Contrasts, Integrations, and Approaches | Colleen Campbell | |
Student Research at Little Priest Tribal College | Louie Thunderhawk | |
Student Research at Little Priest Tribal College |
Sinte Nupa Gilbert
|
|
Nebraska AIAA Chapter Student Design Teams & Microgravity Team | Kyrik Weidman, Joe Bartels, Eldon Summerson, Andrea Gilkey, & Andrew Kelley | |
Near Space Impacting STEM Students | Jason Krueger | |
ModRED, Modular Self-Reconfigurable Robot for Autonomous Exploration and Discovery – Hardware Construction and Motion Control Algorithms | Carl Nelson and Zach Ramaekers | |
Idaho, Montana, and Utah: Summer of Innovation | Aaron Thomas and Ed Galindo | |
Panel: Cost Share Success Stories and Obstacles | Pat Hynes (Moderator) | |
From Nebraska to ALASKA! 2011 Western Regional Space Grant Meeting Details | Becky Lees |
Southeastern Regional - 2010 | ||
ESMD-Faculty Fellowship Report |
Peter Schmidt | |
Space Missions: Integrated Product Team Program Overview |
--- | |
Educating the Engineer of 2020 | Thomas Pinelli |
Northeastern Regional - 2010 | ||
Square Kilometer Array |
Dr. Yervant Terzian | |
Meeting Agenda |
National - Spring 2010 | ||
NASA Headquarters Updates | Diane DeTroye | |
Consortium Coordination Session / OEPM Updates | K. Pruzan / K. Sadeghian | |
EPSCoR 2010 Spring Caucus Meeting | D. DeTroye, S. de Silva, L. Rabelo & W. Teague | |
ISS National Lab Education Project | Mark Severance | |
CRuSR, STEM & Inspiration | Charles Miller | |
International Year of Astronomy & Beyond | James Manning | |
Space News Student Outreach | Bill Klanke | |
ESMD Space Grant Project FY2010 Solicitation | G. Murphy / S. Sawyer | |
Advanced Space Technologies Research & Engineering Center | Norman Fitz-Coy | |
Combining Research and Education in Space Propulsion | T. Liu, A. Gallimore & B. Gilchrist | |
NASA Innovation and Technology Preliminary Planning | Robert D. Braun | |
Treasurer's Report | Peter Sukanek | |
Executive Committee Updates | Chris Koehler | |
Accessing Systems Engineering Curriculum and Resources | Lisa A. Guerra | |
2010 National Fall Meeting - Portland, ME | Terry Shehata | |
Update of 2010 GSFC Summer Interns | Dave Rosage | |
Colorado SGC - Student Presentation | Shellene Wright & Stacy Jonet | |
Kentucky SGC - Student Presentation | Daniel Erb & Zach Jacobs | |
West Virginia SGC - Student Presentation |
Kerri Phillips & Kyle Phillips
|
|
RockOn! 2010 - A Sounding Rocket Payload Workshop | Chris Koehler | |
Student On-Line Application for Recruiting Interns, Fellows and Scholars | Diane DeTroye | |
Design & Hands-On Experiences in Engineering Workshop | Fathi Finaish | |
National Space Grant Foundation - Updates | Mark Fischer | |
National Space Grant Student Satellite Program - Update | Luke Flynn | |
What's New and Exciting with Pathevo STEM 2.0 - OwenSoftware | Janice Riley |
National - Fall 2009 | ||
NASA Headquarters Update | Diane DeTroye | |
2010 Spring National SG Meeting in DC - Details | Richard Berendzen | |
NASA Academy Briefing | --- | |
PSARC: Probing Unusual Microorganisms of the Earth | Chris House | |
National Space Grant Foundation - Updates | Mark Fischer | |
2010 RockOn! Workshop | Chris Koehler | |
National Council Executive Committee Updates | Chris Koehler | |
ESMD Updates | Gloria Murphy | |
Microbe Hunting In and Beneath Antarctic Ice | Chris Fritsen | |
2010 Internships at GSFC | D. Rosage & B. Meeson | |
Student Ballooning and the High Altitude Student Platform (HASP) | Greg Guzik | |
Weeklong Helicopter Training for Undergraduate Students | Al Gates | |
Strategies for Increasing Diversity in STEM | Sandy Thomas & Ashanti Pyrtle | |
The Interface Region Imaging Spectrograph and IRIS E/PO | Angela Des Jardins | |
Langley Aerospace Research Summer Scholars (LARSS) Program | Debbie Murray | |
Making Space Science More Accessible | Jobi Cook & Cynthia Hall | |
Roving Mars: 2,000+ sols into a 90-sol mission | R. Aileen Yingst | |
Space Grant Internship Working Group | Barrett S. Caldwell | |
Plasma Propulsion for Space Travel | Alec Gallimore | |
Student Space Programs Lab: Training the Next Generation... | Sven Bilen | |
The Utah State Lunar and Planetary Surface Landing Research Vehicle | Stephen A. Whitmore | |
Wide field Infrared Survey Explorer (WISE) | Jed Hancock | |
SPHERES / Zero Robotics | Jeffrey A. Hoffman |
Mid-Atlantic Regional 2009 | ||
NASA Headquarters Update | Diane DeTroye | |
ESMD Space Grant Project | Luis Rabelo | |
Simulation of Propellant Loading Using GFSSP | Alak Bandyopadhyay | |
VASGC Highlights | Mary Sandy | |
National Space Grant Foundation - Updates | Mark Fischer | |
VASTS | Amber Agee-DeHart | |
Pulsar Research at NRAO-Green Bank,WV | Duncan Lorimer | |
The Emerging Leader Institute | Felica Wooten Williams | |
SPACE and its Collaboration With NASA IV&V | Lisa Montgomery, Kyle Phillips, and Emily Calandrelli | |
DESGC Highlights | Dermott Mullan | |
Middle School Teachers Math and Science Workshop | Harry Shipman | |
Pennsylvania Engaging New Opportunities | Chris House | |
Flying Higher and Further | John Helferty | |
MDSGC Focus Project | Terry Teays | |
MDSGC Highlights | Terry Teays | |
The High Altitude Record | Ben Phillips | |
NJSGC Highlights | Haim Baruh | |
LaRC Updates | Roger Hathaway | |
SAM | Prabhakar Misra and Raul Garcia–Sanchez | |
Goddard Collaboration with SG Consortia | Dave Rosage | |
EDA-Space Grant Collaboration Benefits | Anne Cavalier |
Midwestern Regional 2009 | ||
Future Space Research/Collaboration Opportunities with NASA Glenn Research Center |
Robert J. Shaw | |
Physical and Numerical Visualizations of Unsteady Separated Flows |
Fathi Finaish | |
Education Opportunities with NASA Glenn | Darla J. Jones | |
NASA Research in Propulsion (Aero and Space) and Potential Collaboration Opportunities |
Isaiah M. Blankson | |
Employment Opportunities at NASA Glenn | Cynthia D. Forman | |
National Space Grant Foundation - Updates | Mark Fischer | |
Future Space Research/Collaboration Opportunities with the Air Force Research Laboratory |
Kirt S. Moser | |
Seed Grant Impact: Compressive Sensing for Remote Sensing | Atul Divekar | |
NASA Headquarters Update | Diane DeTroye | |
ESMD Space Grant Project | Luis C. Rabelo | |
ESMD Summer Faculty Project | Ghanashyam Joshi | |
Modification of Aluminium using Organosilane Coatings... | Tanya Miracle | |
Survival of Amino Acids Under Mars Simulated Surface... | Adam Johnson |
Western Regional 2009 | ||
NASA Headquarters Update | Diane DeTroye | |
Western Regions Meeting Presentation | Chris Fritsen | PowerPoint |
Internship Miniworkshop Final Report | Chris Fritsen | |
NASA Academy - Ames | Carolyn Belle & John Ferreira | PowerPoint |
2009 Fall Directors' Meeting | Jack Higginbotham | PowerPoint |
Hands-On Automation and Controls Curriculum | Daniel P. Cook | PDF | Video |
NASA JSC Updates and Highlights | Bryan Dansberry | PowerPoint |
National Space Grant Foundation - Updates | Mark Fischer | PowerPoint |
ESMD Faculty Project | Jiang Guo | PowerPoint |
ESMD Updates and Future Opportunities | Susan Sawyer | PowerPoint |
NRC Planetary Science Decadal Survey | Wendy Calvin | PowerPoint |
A Multiple Team Project Model for the Educational Pipeline at ASU | Thomas Sharp | PowerPoint |
Mars Society's - University Rover Challenge | Travis Fields | PowerPoint |
A Rocket Launch for International Student Satellites | Hawaii ARLISS Team | PowerPoint |
New Mexico SGC - Student Launch Program | Judy McShannon | PowerPoint |
UNLV Unmanned Aerial Vehicle (UAV) Thin-Film Solar Cell Initiative | Ann Marie Frappier | PowerPoint |
Unique, high elevation, mountain-top atmospheric research facility readily accessible under all weather conditions | Gannet Hallar | PowerPoint |
Airborne Science Program | Randy Albertson | PowerPoint |
2009 Rock-On Stop Animation | Gabe Herz | Video |
AGN Feedback by Radiation and Radiation-Driven Outflows | Daniel Proga | PowerPoint |
National-Spring 2009 | ||
NASA Education Updates | Joyce Winterton | |
Obama Transition Team Presentation | Chris Koehler | Power Point |
Secretary/Treasurer's Report | G. Morell & P. Sukanek | |
Nominating Committee Update and Elections (ballot) | Bill Byrd | |
National Space Grant Foundation Update | Mark Fischer | Power Point |
NFB Youth Slam 2009 | Karen Zakhnini | Awaiting Presentation |
HQ Program Update | Diane DeTroye | |
Consortium Coordination Session | Diane DeTroye | |
National SG Student Satellite Program Update | L. Flynn/M. Drake/C. Koehler | Power Point |
National Hands-On Workshops | Chris Koehler | Power Point |
Sounding Rockets in Alaska | Denise Thorsen | Power Point Rocket Video |
New Spacecraft Construction Technique | James Lyke | Power Point |
University Space Competition (U-Space) | Brian Gilchrist | Power Point |
The World According to the Hubble Telescope | Mario Livio | |
SMD Student Collaborations | Mike McGrath | Power Point |
ESMD/Space Grant Project Updates | Diane DeTroye for Gloria Murphy | Power Point |
The Heinlein Prize - Microgravity Flight to Space Competition | Buckner Hightower | Awaiting Presentation |
International Year of Astronomy-Opportunitites for SG | Jim Manning | Awaiting Presentation |
Fall 2009 National Meeting Update - Portland, Oregon | Jack Higginbotham | Power Point |
VASGC LARSS/GIS Student Internship Opportunities | Chris Carter & Debbie Murray | Power Point |
SMART Goal Writing | Barry Nagle | Power Point |
Physics & Aerospace Catalyst Experiences for Students |
Dr. T. G. Guzik |
Power Point |
SEF Spaceworks Workshop Announcement | Karen Hackney | |
The DC Pledge! | Chris Koehler | Power Point |
Regional Meeting Survey Results | Chris Koehler & Katie Pruzan | Power Point |
Faces of Space Grant | James Flaten | Power Point |
Space Grant Internship Working Group | Barrett Caldwell | Power Point |
National-Fall 2008 | ||
Secretary and Treasurer’s Report | G.Morell / P. Sukanek | |
